Your online home for Joplin area sports coverage.

FOOTBALL: Missouri Media releases final rankings of ’22

By:
SoMo Sports staff reports

Listed below are the final statewide high school football rankings for the 2022 season. 

The rankings are compiled by a nine-member panel of sportswriters and broadcasters. 

Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Dave Kvidahl, STLHighschoolsports.com; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Jason Peake, Somo-Sports.com.

 

MISSOURI MEDIA FOOTBALL RANKINGS

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (9), 13-1, 90, 2
2. Lee’s Summit North, 12-2, 81, 3
3. Liberty North, 12-1, 72, 1
4. Nixa, 10-2, 58, 4
5. De Smet, 7-6, 51, 51, NR
6. Blue Springs South, 7-4, 36, 8
7. Park Hill South, 6-6, 25, NR
8. Marquette, 10-2, 23, 7
9. Troy, 8-3, 22, 5
10. Raymore-Peculiar, 6-5, 16, NR
Dropped out: No. 6 Joplin, No. 9 Staley, No. 10 Seckman
Also receiving votes: Joplin (7-3), 9; Staley (7-3), 8; Rock Bridge (10-2), 2; Seckman (9-2), 2

CLASS 5
Rank, team, Rec., Pts., LW
1. Francis Howell (9), 14-0, 90, 2
2. Carthage, 11-2, 76, 1
3. Fort Osage, 11-3, 72, 7
4. Lebanon, 11-2, 52, T5
5. Cape Girardeau Central, 10-4, 45, NR
6. Grain Valley, 9-3, 42, NR
7. MICDS, 11-2, 26, 8
8. Timberland, 9-4, 22, NR
9. Oak Park, 8-3, 17, 10
10. Camdenton, 9-2, 16, 4
Dropping out: No. 3 Holt, No. 6 Webb City, No. 9 Eureka
Also receiving votes: Holt (8-2), 11: Republic (8-4), 11; Eureka (11-2), 8; Webb City (6-4), 6; Jefferson City Helias (9-3), 1

CLASS 4
Rank, team, Rec., Pts., LW
1. St. Mary’s (9), 12-2, 90, 2
2. Smithville, 12-2, 78, 3
3. Kearney, 10-1, 58, 1
4. St. Dominic, 8-6, 57, NR
5. Center, 11-1, 55, 4
T6. Hillsboro, 10-2, 40, T6
T6. West Plains, 9-4, 40, NR
8. Hannibal, 9-3, 28, T6
9. Rockwood Summit, 10-2, 18, 8
10. Union, 10-1, 13, 5
Dropped out: No. 9 Nevada, No. 10 Vashon
Also receiving votes: Parkway Central (9-3), 8; Nevada (9-3), 7; Hazelwood East (8-3), 3

CLASS 3
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 14-0, 90, 1
2. Pleasant Hill, 11-2, 78, 3
3. Reeds Spring, 11-3, 59, 10
4. Park Hills Central, 11-2, 53, 8
5. Maryville, 8-4, 49, 5
6. Valle Catholic, 10-1, 38, 2
7. Sullivan, 11-3, 29, NR
8. Savannah, 10-2, 27, 7
9. Lutheran North, 7-5, 22, 6
10. St. Charles West, 9-3, 21, NR
Dropped out: No. 4 Lutheran St. Charles, No. 9 St. Pius X
Also receiving votes: Lutheran St. Charles (6-4), 18; St. Pius X (7-4), 8; Boonville (8-5), 3

CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 14-0, 90, 1
2. Lamar, 12-2, 81, 3
3. Bowling Green, 12-1, 69, 6
4. Lafayette County, 11-1, 60, 2
5. Seneca, 11-2, 55, 4
6. Richmond, 10-2, 44, 5
7. MV-Liberty, 11-1, 35, 7
T8. Lift for Life, 9-4, 19, NR
T8. Macon, 9-2, 19, 8
10. Mount Vernon, 8-4, 10, NR
Dropped out: No. T9 Centralia, No. T9 New Madrid County Central
Also receiving votes: Holden (8-4), 8; Centralia (7-3), 2; New Madrid County Central (9-2), 1; St. Francis Borgia (7-5), 1; Trenton (8-2), 1

CLASS 1
Rank, team, Rec., Pts., LW
1. East Buchanan (9), 14-1, 90, 2
2. Adrian, 12-3, 75, 8
T3. Gallatin, 11-1, 64, 4
T3. Monroe City, 13-1, 64, 1
5. Duchesne, 8-5, 51, NR
6. Marionville, 12-1, 48, 3
7. Mid Buchanan, 10-2, 36, 5
8. Lincoln, 11-2, 35, 6
9. Portageville, 10-3, 14, NR
10. Butler, 8-3, 6, NR
Dropped out: No. 7 Scott City, T9 Ash Grove, No. T9 Cole Camp
Also receiving votes: Cole Camp (9-3), 5; Scott City (9-2), 4; Putnam County (9-3), 3.

Share:

Share on facebook
Facebook
Share on twitter
Twitter
Share on pinterest
Pinterest
Share on linkedin
LinkedIn

Leave a Reply

Your email address will not be published. Required fields are marked *

Table of Contents

On Key

Related Posts